




aFe CONTROL Billet Aluminum Wheel Spacers 5x112 CB66.6 18mm - Toyota GR Supra/BMW G-Series
AFE610-721003-B
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Audi | A4 | Base |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2009-2012 | Audi | A4 Quattro | Avant |
| 2009-2014 | Audi | A4 Quattro | Base |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016,2018-2024 | Audi | A5 Quattro | Premium |
| 2015-2016,2018-2024 | Audi | A5 Quattro | Premium Plus |
| 2015,2018-2024 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2013-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2013-2018 | Audi | A6 Quattro | Premium Plus |
| 2018 | Audi | A6 Quattro | Sport |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2019-2025 | Audi | A7 Sportback | Premium |
| 2019-2025 | Audi | A7 Sportback | Premium Plus |
| 2019-2025 | Audi | A7 Sportback | Prestige |
| 2011-2015 | Audi | A8 Quattro | Base |
| 2011-2026 | Audi | A8 Quattro | L |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2022-2023 | Audi | e-tron Quattro | Chronos Edition |
| 2021-2023 | Audi | e-tron Quattro | Premium |
| 2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
| 2019,2021 | Audi | e-tron Quattro | Prestige |
| 2022-2023 | Audi | e-tron S | Premium Plus |
| 2022-2023 | Audi | e-tron S | Prestige |
| 2022-2023 | Audi | e-tron S Sportback | Premium Plus |
| 2022-2023 | Audi | e-tron S Sportback | Prestige |
| 2021-2023 | Audi | e-tron Sportback | Premium |
| 2020-2023 | Audi | e-tron Sportback | Premium Plus |
| 2020-2023 | Audi | e-tron Sportback | Prestige |
| 2017-2026 | Audi | Q7 | Premium |
| 2017-2026 | Audi | Q7 | Premium Plus |
| 2017-2026 | Audi | Q7 | Prestige |
| 2019-2026 | Audi | Q8 | Premium |
| 2019-2026 | Audi | Q8 | Premium Plus |
| 2019-2026 | Audi | Q8 | Prestige |
| 2017-2018,2020-2021 | Audi | R8 | Base |
| 2020-2023 | Audi | R8 | Performance |
| 2022-2023 | Audi | R8 | Performance RWD |
| 2022-2023 | Audi | R8 | Performance RWD Spyder |
| 2020-2023 | Audi | R8 | Performance Spyder |
| 2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2017-2018,2020-2021 | Audi | R8 | Spyder |
| 2020-2026 | Audi | RS Q8 | Base |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2021-2023 | Audi | RS6 Avant | Base |
| 2025 | Audi | RS6 Avant | GT |
| 2024-2026 | Audi | RS6 Avant | Performance |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2021-2023 | Audi | RS7 Sportback | Base |
| 2024-2026 | Audi | RS7 Sportback | Performance |
| 2010-2013 | Audi | S4 | Base |
| 2019-2025 | Audi | S4 | Premium |
| 2014-2016,2018-2025 | Audi | S4 | Premium Plus |
| 2014-2016,2018-2025 | Audi | S4 | Prestige |
| 2008-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2019-2024 | Audi | S5 | Premium |
| 2014-2016,2018-2024 | Audi | S5 | Premium Plus |
| 2014-2016,2018-2024 | Audi | S5 | Prestige |
| 2013-2015 | Audi | S6 | Base |
| 2023-2025 | Audi | S6 | Premium |
| 2016-2018,2020-2025 | Audi | S6 | Premium Plus |
| 2016-2018,2020-2025 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2020-2025 | Audi | S7 Sportback | Premium Plus |
| 2020-2025 | Audi | S7 Sportback | Prestige |
| 2013-2016,2020-2026 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2020-2026 | Audi | SQ7 | Premium Plus |
| 2020-2026 | Audi | SQ7 | Prestige |
| 2020-2026 | Audi | SQ8 | Premium Plus |
| 2020-2026 | Audi | SQ8 | Prestige |
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2019-2024 | BMW | 330i | Base |
| 2019-2024 | BMW | 330i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2026 | BMW | 530i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2026 | BMW | 540i xDrive | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2016-2022,2024-2025 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2016-2019 | BMW | 750i | Base |
| 2016-2022 | BMW | 750i xDrive | Base |
| 2020-2026 | BMW | 840i | Base |
| 2020-2026 | BMW | 840i xDrive | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2014-2017,2019-2020 | BMW | i8 | Base |
| 2023-2025 | BMW | M2 | Base |
| 2021-2025 | BMW | M3 | Base |
| 2021-2025 | BMW | M3 | Competition |
| 2022-2025 | BMW | M3 | Competition xDrive |
| 2024 | BMW | M3 | CS |
| 2020-2024 | BMW | M340i | Base |
| 2020-2024 | BMW | M340i xDrive | Base |
| 2021-2026 | BMW | M4 | Base |
| 2021-2026 | BMW | M4 | Competition |
| 2022-2026 | BMW | M4 | Competition xDrive |
| 2025 | BMW | M4 | CS |
| 2023 | BMW | M4 | CSL |
| 2018-2023 | BMW | M5 | Base |
| 2019-2021 | BMW | M5 | Competition |
| 2022 | BMW | M5 | CS |
| 2020 | BMW | M5 | Edition 35 Years |
| 2018-2023 | BMW | M550i xDrive | Base |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2019-2026 | BMW | M850i xDrive | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2025 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2025 | BMW | X2 | xDrive28i |
| 2018-2024 | BMW | X3 | M40i |
| 2025-2026 | BMW | X3 | M50 xDrive |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2025-2026 | BMW | X3 | xDrive30 |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2022-2026 | BMW | Z4 | M40i |
| 2020 | BMW | Z4 | M40i First Edition |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2019-2026 | BMW | Z4 | sDrive30i |
| 1997-1998 | Mercedes-Benz | C230 | Base |
| 1999-2000,2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2012-2015 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 1994-2000 | Mercedes-Benz | C280 | Base |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2013-2026 | Mercedes-Benz | C300 | 4Matic |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015-2026 | Mercedes-Benz | C300 | Base |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2006-2007,2012-2015 | Mercedes-Benz | C350 | 4Matic |
| 2012-2015 | Mercedes-Benz | C350 | Base |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2008-2021 | Mercedes-Benz | C63 AMG | Base |
| 2012 | Mercedes-Benz | C63 AMG | Black Series |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 1998-1999,2001-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2014-2023 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2023 | Mercedes-Benz | CLA250 | Base |
| 2014-2023 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2012-2018 | Mercedes-Benz | CLS550 | 4Matic |
| 2007-2018 | Mercedes-Benz | CLS550 | Base |
| 2014 | Mercedes-Benz | CLS63 AMG | 4Matic |
| 2007-2013 | Mercedes-Benz | CLS63 AMG | Base |
| 2014-2018 | Mercedes-Benz | CLS63 AMG S | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 1998-2005 | Mercedes-Benz | E320 | 4Matic |

aFe CONTROL Billet Aluminum Wheel Spacers 5x112 CB66.6 18mm - Toyota GR Supra/BMW G-Series
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Most in-stock items ship within 2–3 business days from our U.S. warehouse or directly from the manufacturer. Custom or made-to-order parts may have extended lead times, which will be noted on the product page.
Once your order ships, you’ll receive tracking details via email.
-
Customer Support
Need help with fitment, product details, or installation? Our team of enthusiasts is here to help.
You can reach us anytime through our contact form or at info@houseoffuel.co — we typically respond within 24 hours on weekdays.
-
FAQ’s
Common questions are answered directly on our [FAQ page], including details about shipping, returns, warranty coverage, and how to verify product fitment.
If you can’t find what you’re looking for, just reach out — we’ll make sure you get the right information before you order.
-
Contact Us
Have a specific question or request? Use our contact form or email us at info@houseoffuel.co.
We’re available Monday–Friday and typically respond within one business day. For partnership or dealer inquiries, please include your company information and brand interest.
FAQs
Please read our FAQs page to find out more.
How do I know if a part fits my car?
Every product page includes detailed fitment information covering model, year, and variant. If you’re unsure, reach out to our team with your VIN or vehicle details — we’ll confirm compatibility before you order. Our goal is to ensure every part fits the first time.
Are you an authorized dealer for the brands you carry?
Yes. House of Fuel works directly with our manufacturing partners and authorized distributors to guarantee 100% authentic products. This ensures you receive genuine parts backed by the full manufacturer warranty and support.
How long does shipping take?
In-stock items typically ship within 2–3 business days. Lead times for made-to-order or imported parts vary by brand, and estimated delivery windows are listed on each product page. You’ll receive tracking as soon as your order ships!
What is your return policy?
We accept returns within 14 days of delivery on new, unused items in their original packaging. Custom, special-order, or electronic components may be non-returnable. For all return requests, contact us first — we’ll help you through the process quickly.
Can I order a part that isn’t listed on the site?
Yes. If you’re looking for a specific brand or part not currently on the website, send us a message. Our sourcing team can often locate or special order it directly from the manufacturer or distributor network.


